Select Links  
  Email Us     Take Tour  
  Login     About  
 
Symbol(s)
Co. Name    
 Summary Reports:
 - Index Summary
 - Sector Summary
 - Group Summary
 - The HotSpots Report
 Leading Stocks by:
 Scans:
 - Big Price Up
 - Big Price Down
 - Unusual Volume
 - Highest Price RS
 - Highest Sales RS
 - Highest EPS RS
 - All RS > 85
 - More Scans
 Macro Mkt. Analysis
 - Indicator Gauges
 - Summary/Breadth
 - Indicator Charts
 - Users Guide
 Portfolio/Watchlist

(Login and see
your portfolio in
this space!)
 About Dataview
About Dataview
Tour/Demo
Licensing
 Index Summary   Sector Summary   Industry Group Summary   Market Scans 
Report Views:   Today Three MonthsSix Months52 WeeksYear to Date
Fundamentals:   RankingPE MeasuresValuationROE & ROA
Report: Recreational Activities Group Help on This Page
Report View: Today's Price & Volume (Delayed Data) Updated: 9/2/2010 3:49 PM
Description Price Price
Chg.
Today's
% Price
Change
Today's Volume
vs. Avg. Vol.
3 Mo. %
Price Chg.
Mkt. Cap.
($mil.)
PE
Ratio
More Info.
A to Z Z to A B/W B/W B/W B/W B/W B/W
S&P Dep. Receipts 109.25 0.79 0.7 -29%Volume=123,928,170 -9.9 0
Nasdaq 100 Trust 45.18 0.42 0.9 -41%Volume=33,842,385 -10.3 0
Sector: Services 3,674,822 33,316 0.9 -15%Volume=809,440,362 5.0 27
Group: Recreational Activities 79,284 2,127 2.7 -14%Volume=12,594,009 12.9 21
CUK Carnival plc (ADR) 35.170 0.930 2.7 -41%Volume=67,783; Mkt Cap (mil)=29,419 3.4 29,419 18 Link,Port,More
CCL Carnival Corporation 33.830 0.930 2.8 -9%Volume=3,350,760; Mkt Cap (mil)=26,861 2.7 26,861 17 Link,Port,More
NFLX Netflix, Inc. 137.710 2.800 2.0 -8%Volume=4,832,057; Mkt Cap (mil)=9,469 206.2 9,469 29 Link,Port,More
RCL Royal Caribbean Cruises Ltd. 27.320 0.990 3.7 -53%Volume=1,137,508; Mkt Cap (mil)=5,804 15.1 5,804 17 Link,Port,More
MTN Vail Resorts, Inc. 35.670 1.120 3.2 -25%Volume=227,693; Mkt Cap (mil)=1,387 3.9 1,387 43 Link,Port,More
LTM Life Time Fitness, Inc. 37.290 1.350 3.7 -36%Volume=200,534; Mkt Cap (mil)=1,374 22.4 1,374 34 Link,Port,More
ISCA International Speedway Corpora 23.740 0.470 2.0 37%Volume=173,622; Mkt Cap (mil)=1,262 -16.1 1,262 25 Link,Port,More
WWE World Wrestling Entertainment, 14.130 -0.140 -0.9 -19%Volume=185,909; Mkt Cap (mil)=1,004 -0.7 1,004 31 Link,Port,More
WMG Warner Music Group Corp. 4.860 0.340 7.5 197%Volume=698,204; Mkt Cap (mil)=726 7.0 726 334 Link,Port,More
FUN Cedar Fair, L.P. 12       0.250 2.1 -43%Volume=53,076; Mkt Cap (mil)=650 16.9 650 19 Link,Port,More
Page 1 of 2 Next Page
Stats: Advances 13 Declines 1 Unchanged 0

Charts   (Turn Off)    
    Intraday thumbnail charts  |  Daily thumbnail charts

                  

                  

                  

      

Help | Return to Top
Home  |  Macro Analysis  |  HotSpots  |  Portfolios
Email/Contact Us  |  Sign Up  |  Login  |  Site Map  |  About
MarketGauge® by DataView, LLC
Intraday Data is at least 20-minutes delayed. All times are EST.
All data in MarketGauge is subject to the DataView, LLC User Agreement.
Market sector and industry group classifications and fundamental data are provided by Multex.com/Market Guide.
MarketGauge is a Registered Service Mark of DataView, LLC.
Patent Pending. Copyright 1999 - 2010 DataView LLC. All Rights Reserved.