Select Links  
  Email Us     Take Tour  
  Login     About  
 
Symbol(s)
Co. Name    
 Summary Reports:
 - Index Summary
 - Sector Summary
 - Group Summary
 - The HotSpots Report
 Leading Stocks by:
 Scans:
 - Big Price Up
 - Big Price Down
 - Unusual Volume
 - Highest Price RS
 - Highest Sales RS
 - Highest EPS RS
 - All RS > 85
 - More Scans
 Macro Mkt. Analysis
 - Indicator Gauges
 - Summary/Breadth
 - Indicator Charts
 - Users Guide
 Portfolio/Watchlist

(Login and see
your portfolio in
this space!)
 About Dataview
About Dataview
Tour/Demo
Licensing
 Index Summary   Sector Summary   Industry Group Summary   Market Scans 
Report Views:   Today Three MonthsSix Months52 WeeksYear to Date
Fundamentals:   RankingPE MeasuresValuationROE & ROA
Report: Recreational Activities Group Help on This Page
Report View: Today's Price & Volume (Delayed Data) Updated: 2/8/2010 4:15 PM
Description Price Price
Chg.
Today's
% Price
Change
Today's Volume
vs. Avg. Vol.
3 Mo. %
Price Chg.
Mkt. Cap.
($mil.)
PE
Ratio
More Info.
A to Z Z to A B/W B/W B/W B/W B/W B/W
S&P Dep. Receipts 105.89 -0.77 -0.7 21%Volume=199,449,988 0.1 0
Nasdaq 100 Trust 42.67 -0.31 -0.7 -11%Volume=86,367,100 2.0 0
Sector: Services 3,525,896 -18,860 -0.5 -8%Volume=969,793,420 -2.0 27
Group: Recreational Activities 72,751 710 0.9 -3%Volume=16,495,342 3.2 21
CUK Carnival plc (ADR) 34.970 0.350 1.0 28%Volume=295,057; Mkt Cap (mil)=29,252 2.8 29,252 18 Link,Port,More
CCL Carnival Corporation 33.160 0.630 1.9 51%Volume=5,377,761; Mkt Cap (mil)=26,329 0.6 26,329 17 Link,Port,More
RCL Royal Caribbean Cruises Ltd. 25.160 -0.050 -0.1 -16%Volume=2,920,461; Mkt Cap (mil)=5,346 6.0 5,346 17 Link,Port,More
NFLX Netflix, Inc. 60.900 0.060 0.0 -29%Volume=1,321,835; Mkt Cap (mil)=4,188 35.4 4,188 29 Link,Port,More
ISCA International Speedway Corpora 25.430 -0.040 -0.1 6%Volume=160,711; Mkt Cap (mil)=1,352 -10.1 1,352 25 Link,Port,More
MTN Vail Resorts, Inc. 32.920 -0.390 -1.1 -16%Volume=343,466; Mkt Cap (mil)=1,280 -4.0 1,280 43 Link,Port,More
WWE World Wrestling Entertainment, 16       -0.100 -0.6 -10%Volume=148,486; Mkt Cap (mil)=1,137 12.3 1,137 31 Link,Port,More
LTM Life Time Fitness, Inc. 23.410 0       0.0 57%Volume=582,151; Mkt Cap (mil)=862 -23.1 862 34 Link,Port,More
LYV Live Nation 11.630 -0.280 -2.3 14%Volume=1,540,718; Mkt Cap (mil)=762 39.9 762 0 Link,Port,More
WMG Warner Music Group Corp. 4.790 -0.210 -4.2 15%Volume=343,901; Mkt Cap (mil)=716 5.5 716 334 Link,Port,More
Page 1 of 2 Next Page
Stats: Advances 6 Declines 8 Unchanged 1

Charts   (Turn Off)    
    Intraday thumbnail charts  |  Daily thumbnail charts

                  

                  

                  

      

Help | Return to Top
Home  |  Macro Analysis  |  HotSpots  |  Portfolios
Email/Contact Us  |  Sign Up  |  Login  |  Site Map  |  About
MarketGauge® by DataView, LLC
Intraday Data is at least 20-minutes delayed. All times are EST.
All data in MarketGauge is subject to the DataView, LLC User Agreement.
Market sector and industry group classifications and fundamental data are provided by Multex.com/Market Guide.
MarketGauge is a Registered Service Mark of DataView, LLC.
Patent Pending. Copyright 1999 - 2010 DataView LLC. All Rights Reserved.