Select Links  
  Email Us     Take Tour  
  Login     About  
 
Symbol(s)
Co. Name    
 Summary Reports:
 - Index Summary
 - Sector Summary
 - Group Summary
 - The HotSpots Report
 Leading Stocks by:
 Scans:
 - Big Price Up
 - Big Price Down
 - Unusual Volume
 - Highest Price RS
 - Highest Sales RS
 - Highest EPS RS
 - All RS > 85
 - More Scans
 Macro Mkt. Analysis
 - Indicator Gauges
 - Summary/Breadth
 - Indicator Charts
 - Users Guide
 Portfolio/Watchlist

(Login and see
your portfolio in
this space!)
 About Dataview
About Dataview
Tour/Demo
Licensing
 Index Summary   Sector Summary   Industry Group Summary   Market Scans 
Report Views:   Today Three MonthsSix Months52 WeeksYear to Date
Fundamentals:   RankingPE MeasuresValuationROE & ROA
Report: Gold & Silver Group Help on This Page
Report View: Today's Price & Volume (Delayed Data) Updated: 9/2/2010 3:51 PM
Description Price Price
Chg.
Today's
% Price
Change
Today's Volume
vs. Avg. Vol.
3 Mo. %
Price Chg.
Mkt. Cap.
($mil.)
PE
Ratio
More Info.
A to Z Z to A B/W B/W B/W B/W B/W B/W
S&P Dep. Receipts 109.31 0.85 0.7 -29%Volume=125,828,192 -9.9 0
Nasdaq 100 Trust 45.20 0.44 0.9 -41%Volume=34,196,029 -10.3 0
Sector: Basic Materials 1,255,801 8,394 0.6 -22%Volume=250,338,949 0.5 19
Group: Gold & Silver 200,838 2,568 1.2 -12%Volume=65,531,517 14.6 26
ABX Barrick Gold Corporation (USA) 45.060 -0.270 -0.5 19%Volume=8,259,403; Mkt Cap (mil)=38,965 18.7 38,965 0 Link,Port,More
GG Goldcorp Inc. (USA) 43.800 0.390 0.8 -21%Volume=3,485,525; Mkt Cap (mil)=30,828 3.5 30,828 25 Link,Port,More
NEM Newmont Mining Corporation 61.410 1.090 1.8 -25%Volume=4,107,863; Mkt Cap (mil)=27,702 31.4 27,702 27 Link,Port,More
AU AngloGold Ashanti Limited (ADR 43.770 1.760 4.1 -14%Volume=1,282,780; Mkt Cap (mil)=12,152 -1.0 12,152 0 Link,Port,More
KGC Kinross Gold Corporation (USA) 17.010 0.250 1.4 0%Volume=6,465,784; Mkt Cap (mil)=9,930 -25.4 9,930 30 Link,Port,More
GFI Gold Fields Limited (ADR) 14.500 0.310 2.1 -40%Volume=1,979,609; Mkt Cap (mil)=9,431 -0.2 9,431 27 Link,Port,More
AEM Agnico-Eagle Mines Limited (US 65.190 0.730 1.1 -3%Volume=1,757,659; Mkt Cap (mil)=7,902 -7.4 7,902 30 Link,Port,More
EGO Eldorado Gold Corporation (USA 19.480 0.220 1.1 -9%Volume=3,043,432; Mkt Cap (mil)=6,652 66.3 6,652 957 Link,Port,More
GOLD Randgold Resources Ltd. (ADR) 92.190 0.270 0.2 -13%Volume=506,232; Mkt Cap (mil)=6,347 28.9 6,347 33 Link,Port,More
IAG IAMGOLD Corporation (USA) 18.580 0.410 2.2 -26%Volume=1,795,656; Mkt Cap (mil)=5,443 23.2 5,443 19 Link,Port,More
Page 1 of 5 Next Page
Stats: Advances 36 Declines 6 Unchanged 2

Charts   (Turn Off)    
    Intra-day thumbnail charts  |  Daily thumbnail charts

                  

                  

                  

      

Help | Return to Top
Home  |  Macro Analysis  |  HotSpots  |  Portfolios
Email/Contact Us  |  Sign Up  |  Login  |  Site Map  |  About
MarketGauge® by DataView, LLC
Intraday Data is at least 20-minutes delayed. All times are EST.
All data in MarketGauge is subject to the DataView, LLC User Agreement.
Market sector and industry group classifications and fundamental data are provided by Multex.com/Market Guide.
MarketGauge is a Registered Service Mark of DataView, LLC.
Patent Pending. Copyright 1999 - 2010 DataView LLC. All Rights Reserved.