Select Links  
  Email Us     Take Tour  
  Login     About  
 
Symbol(s)
Co. Name    
 Summary Reports:
 - Index Summary
 - Sector Summary
 - Group Summary
 - The HotSpots Report
 Leading Stocks by:
 Scans:
 - Big Price Up
 - Big Price Down
 - Unusual Volume
 - Highest Price RS
 - Highest Sales RS
 - Highest EPS RS
 - All RS > 85
 - More Scans
 Macro Mkt. Analysis
 - Indicator Gauges
 - Summary/Breadth
 - Indicator Charts
 - Users Guide
 Portfolio/Watchlist

(Login and see
your portfolio in
this space!)
 About Dataview
About Dataview
Tour/Demo
Licensing
 Index Summary   Sector Summary   Industry Group Summary   Market Scans 
Report Views:   Today Three MonthsSix Months52 WeeksYear to Date
Fundamentals:   RankingPE MeasuresValuationROE & ROA
Report: Gold & Silver Group Help on This Page
Report View: Today's Price & Volume (Delayed Data) Updated: 7/13/2009 4:29 PM
Description Price Price
Chg.
Today's
% Price
Change
Today's Volume
vs. Avg. Vol.
3 Mo. %
Price Chg.
Mkt. Cap.
($mil.)
PE
Ratio
More Info.
A to Z Z to A B/W B/W B/W B/W B/W B/W
S&P Dep. Receipts 90.10 2.14 2.4 0%Volume=212,286,089 4.9 0
Nasdaq 100 Trust 35.59 0.67 1.9 17%Volume=126,380,819 8.2 0
Sector: Basic Materials 991,423 24,155 2.4 -15%Volume=359,768,199 5.3 19
Group: Gold & Silver 137,053 2,401 1.7 -16%Volume=82,879,085 9.1 26
ABX Barrick Gold Corporation (USA) 31.990 0.350 1.1 -13%Volume=7,351,217; Mkt Cap (mil)=27,663 11.4 27,663 0 Link,Port,More
GG Goldcorp Inc. (USA) 33.530 0.540 1.6 10%Volume=9,415,747; Mkt Cap (mil)=23,599 11.8 23,599 25 Link,Port,More
NEM Newmont Mining Corporation 38.450 0.560 1.4 -5%Volume=6,378,810; Mkt Cap (mil)=17,345 -8.6 17,345 27 Link,Port,More
KGC Kinross Gold Corporation (USA) 18.210 0.430 2.4 -3%Volume=6,243,455; Mkt Cap (mil)=10,631 23.2 10,631 30 Link,Port,More
AU AngloGold Ashanti Limited (ADR 34.030 -0.030 0.0 2%Volume=2,295,569; Mkt Cap (mil)=9,448 4.1 9,448 0 Link,Port,More
GFI Gold Fields Limited (ADR) 11.160 0.150 1.3 -8%Volume=4,751,548; Mkt Cap (mil)=7,259 0.9 7,259 27 Link,Port,More
AEM Agnico-Eagle Mines Limited (US 50.380 1.270 2.5 -11%Volume=2,494,097; Mkt Cap (mil)=6,107 2.6 6,107 30 Link,Port,More
GOLD Randgold Resources Ltd. (ADR) 60.080 1.350 2.2 -19%Volume=1,161,577; Mkt Cap (mil)=4,136 30.8 4,136 33 Link,Port,More
HMY Harmony Gold Mining Co. (ADR) 8.760 0.260 3.0 6%Volume=3,047,933; Mkt Cap (mil)=3,493 -6.0 3,493 50 Link,Port,More
CDE Coeur dAlene Mines Corporation 10.950 0.440 4.1 -7%Volume=2,512,861; Mkt Cap (mil)=3,049 843.9 3,049 15 Link,Port,More
Page 1 of 5 Next Page
Stats: Advances 39 Declines 4 Unchanged 3

Charts   (Turn Off)    
    Intra-day thumbnail charts  |  Daily thumbnail charts

                  

                  

                  

      

Help | Return to Top
Home  |  Macro Analysis  |  HotSpots  |  Portfolios
Email/Contact Us  |  Sign Up  |  Login  |  Site Map  |  About
MarketGauge® by DataView, LLC
Intraday Data is at least 20-minutes delayed. All times are EST.
All data in MarketGauge is subject to the DataView, LLC User Agreement.
Market sector and industry group classifications and fundamental data are provided by Multex.com/Market Guide.
MarketGauge is a Registered Service Mark of DataView, LLC.
Patent Pending. Copyright 1999 - 2009 DataView LLC. All Rights Reserved.